더드림화이낸셜은 마음과 정성을
더드림니다
Mortgage Experience
Prime 5.95%
Variable Rate P-0.9%=5.05% 부터
5yr fixed Rate 5.44% 부터
Weekly Interest Rate
| LENDER | 1 Year Fixed | 2 Year Fixed | 3 Year Fixed | 4 Year Fixed | 5 Year Fixed | 5 Year Varible |
|---|---|---|---|---|---|---|
| TDCT | 3.54% | 3.99% | 4.19% | 4.39% | 4.49% | *Prime - 0.55 |
| B2B Bank | 3.99% | 4.54% | 4.69% | 4.85% | 4.65% | Prime - 0.45 |
| Equitable Bank (ALT) | 5.09% | 5.39% | Prime + 0.65 | |||
| Equitable Bank (Advance) | 5.39% | 5.79% | ||||
| Equitable Bank (Reverse) | 5.79% | 6.29% | 6.39% | 6.49% | Prime + 2.29 | |
| CMLS | 4.54% | Prime - 0.25 | ||||
| CMLS (Aveo) | 4.89% | |||||
| Community Trust | ||||||
| Merix | 4.49% | Prime - 0.45 | ||||
| Shinhan Bank | 4.05% | 4.15% | Prime - 0.20 | |||
| Hana Bank |
Prime Rate is 3.20%
*TDCT Prime Rate is 3.35%
All rates are base on conventional
*TDCT Prime Rate is 3.35%
All rates are base on conventional
Weekly Mortgage Rate Update
Prime Rate = 4.95% (TD Prime Rate = 4.95%)
CLOSED RATES
| 6 Month | 5.99% |
| 1 Year | 5.59% |
| 2 Year | 4.89% |
| 3 Year | 4.44% |
| 4 Year | 4.59% |
| 5 Year | 4.09% |
| 7 Year | 5.19% |
| 10 Year | 5.29% |
VARIABLE RATES
| 5 Year | 4.04% |
Source : The Dream Financial Group | Last Updated: June 23, 2025
* Rate Special (Lowest Rate % )
Rates may be terminated or modified without notice. Products are subject to change without notice.
Mortgage Payment Calculator
Mortgage Payment Calculator
Meet Our Mortgage Team
Mortgage Lenders
